About Grab
Company information for Grab

Technology · Unknown
Based on 19 interview experiences that candidates shared on Roundz between 2021 and Jan 2026.
29% of candidates who reported an outcome got an offer (5 of 17).
Based on 17 Grab interview experiences shared on Roundz that list their rounds.
A typical Grab interview has 4 rounds. The most common round types, by share of experiences, are Coding (71%), System Design (65%) and Online Assessment (59%).
| Round | In experiences | Difficulty | Typical length |
|---|---|---|---|
| Coding | 71% | Medium | about 60 min |
| System Design | 65% | Medium to hard | about 60 min |
| Online Assessment | 59% | Medium | about 60 min |
| Hiring Manager | 41% | Medium | about 60 min |
| Technical | 24% | Medium to hard | about 60 min |
| HR | 24% | Easy | about 15 min |
| Low-Level Design | 18% | Medium to hard | Not reported |
| Phone Screen | 6% | Medium | Not reported |
Company information for Grab